Commit 94afba9f authored by philn@webkit.org's avatar philn@webkit.org

2011-04-07 Philippe Normand <pnormand@igalia.com>

        Unreviewed, GTK baselines for 4 new tests.

        * platform/gtk/fast/history/visited-link-background-color-expected.checksum: Added.
        * platform/gtk/fast/history/visited-link-background-color-expected.png: Added.
        * platform/gtk/fast/history/visited-link-background-color-expected.txt: Added.
        * platform/gtk/fast/images/imagemap-focus-ring-zero-outline-width-expected.checksum: Added.
        * platform/gtk/fast/images/imagemap-focus-ring-zero-outline-width-expected.png: Added.
        * platform/gtk/fast/images/imagemap-focus-ring-zero-outline-width-expected.txt: Added.
        * platform/gtk/svg/W3C-SVG-1.1-SE/text-tspan-02-b-expected.checksum: Added.
        * platform/gtk/svg/W3C-SVG-1.1-SE/text-tspan-02-b-expected.png: Added.
        * platform/gtk/svg/W3C-SVG-1.1-SE/text-tspan-02-b-expected.txt: Added.
        * platform/gtk/svg/text/text-midpoint-split-bug-expected.checksum: Added.
        * platform/gtk/svg/text/text-midpoint-split-bug-expected.png: Added.
        * platform/gtk/svg/text/text-midpoint-split-bug-expected.txt: Added.

git-svn-id: svn://svn.chromium.org/blink/trunk@83149 bbb929c8-8fbe-4397-9dbb-9b2b20218538
parent 2211d104
2011-04-07 Philippe Normand <pnormand@igalia.com>
Unreviewed, GTK baselines for 4 new tests.
* platform/gtk/fast/history/visited-link-background-color-expected.checksum: Added.
* platform/gtk/fast/history/visited-link-background-color-expected.png: Added.
* platform/gtk/fast/history/visited-link-background-color-expected.txt: Added.
* platform/gtk/fast/images/imagemap-focus-ring-zero-outline-width-expected.checksum: Added.
* platform/gtk/fast/images/imagemap-focus-ring-zero-outline-width-expected.png: Added.
* platform/gtk/fast/images/imagemap-focus-ring-zero-outline-width-expected.txt: Added.
* platform/gtk/svg/W3C-SVG-1.1-SE/text-tspan-02-b-expected.checksum: Added.
* platform/gtk/svg/W3C-SVG-1.1-SE/text-tspan-02-b-expected.png: Added.
* platform/gtk/svg/W3C-SVG-1.1-SE/text-tspan-02-b-expected.txt: Added.
* platform/gtk/svg/text/text-midpoint-split-bug-expected.checksum: Added.
* platform/gtk/svg/text/text-midpoint-split-bug-expected.png: Added.
* platform/gtk/svg/text/text-midpoint-split-bug-expected.txt: Added.
2011-04-07 Philippe Normand <pnormand@igalia.com> 2011-04-07 Philippe Normand <pnormand@igalia.com>
Unreviewed, GTK rebaseline after r83075. Unreviewed, GTK rebaseline after r83075.
layer at (0,0) size 800x600
RenderView at (0,0) size 800x600
layer at (0,0) size 800x600
RenderBlock {HTML} at (0,0) size 800x600
RenderBody {BODY} at (8,8) size 784x584
RenderBlock {A} at (0,0) size 500x500 [color=#0000EE] [bgcolor=#808000]
RenderText {#text} at (0,0) size 316x19
text run at (0,0) width 316: "This text should be white on an olive background."
layer at (0,0) size 800x600
RenderView at (0,0) size 800x600
layer at (0,0) size 800x600
RenderBlock {HTML} at (0,0) size 800x600
RenderBody {BODY} at (8,8) size 784x584
RenderBlock {P} at (0,0) size 784x57
RenderText {#text} at (0,0) size 748x57
text run at (0,0) width 748: "Assuming the port-specific theme draws focus rings, this test can be used to ensure that a focus ring is not drawn for an"
text run at (0,19) width 738: "<area> with a 0px outline-width. This test PASSED if no red focus ring is drawn around the <area> in the imagemap"
text run at (0,38) width 53: "(below)."
RenderBlock (anonymous) at (0,73) size 784x128
RenderInline {MAP} at (0,0) size 0x0
RenderText {#text} at (0,0) size 0x0
RenderText {#text} at (0,0) size 0x0
RenderText {#text} at (0,0) size 0x0
RenderImage {IMG} at (0,0) size 128x128
RenderText {#text} at (0,0) size 0x0
layer at (0,0) size 480x360
RenderView at (0,0) size 480x360
layer at (0,0) size 480x360
RenderSVGRoot {svg} at (0,0) size 480x360
RenderSVGHiddenContainer {defs} at (0,0) size 0x0
RenderSVGContainer {g} at (0,0) size 480x212
RenderSVGText {text} at (-1,83) size 485x118 contains 1 chunk(s)
RenderSVGInlineText {#text} at (20,0) size 382x58
chunk 1 text run 1 at (20.00,120.00) startOffset 0 endOffset 1 width 25.00: "N"
chunk 1 text run 2 at (45.00,120.00) startOffset 1 endOffset 2 width 19.00: "o"
chunk 1 text run 3 at (64.00,120.00) startOffset 2 endOffset 3 width 10.00: "t"
chunk 1 text run 4 at (74.00,120.00) startOffset 3 endOffset 4 width 10.00: " "
chunk 1 text run 5 at (84.00,120.00) startOffset 4 endOffset 5 width 19.00: "a"
chunk 1 text run 6 at (103.00,120.00) startOffset 5 endOffset 6 width 8.00: "l"
chunk 1 text run 7 at (111.00,120.00) startOffset 6 endOffset 7 width 8.00: "l"
chunk 1 text run 8 at (119.00,120.00) startOffset 7 endOffset 8 width 10.00: " "
chunk 1 text run 9 at (129.00,120.00) startOffset 8 endOffset 9 width 18.00: "c"
chunk 1 text run 10 at (147.00,120.00) startOffset 9 endOffset 10 width 19.00: "h"
chunk 1 text run 11 at (166.00,120.00) startOffset 10 endOffset 11 width 19.00: "a"
chunk 1 text run 12 at (185.00,120.00) startOffset 11 endOffset 12 width 12.00: "r"
chunk 1 text run 13 at (197.00,120.00) startOffset 12 endOffset 13 width 19.00: "a"
chunk 1 text run 14 at (216.00,120.00) startOffset 13 endOffset 14 width 18.00: "c"
chunk 1 text run 15 at (234.00,120.00) startOffset 14 endOffset 15 width 10.00: "t"
chunk 1 text run 16 at (244.00,120.00) startOffset 15 endOffset 16 width 19.00: "e"
chunk 1 text run 17 at (263.00,120.00) startOffset 16 endOffset 17 width 12.00: "r"
chunk 1 text run 18 at (275.00,120.00) startOffset 17 endOffset 18 width 18.00: "s"
chunk 1 text run 19 at (293.00,120.00) startOffset 18 endOffset 19 width 10.00: " "
chunk 1 text run 20 at (303.00,120.00) startOffset 19 endOffset 20 width 8.00: "i"
chunk 1 text run 21 at (311.00,120.00) startOffset 20 endOffset 21 width 19.00: "n"
chunk 1 text run 22 at (330.00,120.00) startOffset 21 endOffset 22 width 10.00: " "
chunk 1 text run 23 at (340.00,120.00) startOffset 22 endOffset 23 width 10.00: "t"
chunk 1 text run 24 at (350.00,120.00) startOffset 23 endOffset 24 width 19.00: "h"
chunk 1 text run 25 at (369.00,120.00) startOffset 24 endOffset 25 width 19.00: "e"
chunk 1 text run 26 at (388.00,120.00) startOffset 25 endOffset 26 width 10.00: " "
RenderSVGTSpan {tspan} at (0,0) size 485x58
RenderSVGInlineText {#text} at (0,60) size 485x58
chunk 1 text run 1 at (20.00,180.00) startOffset 0 endOffset 1 width 10.00: "t"
chunk 1 text run 2 at (30.00,180.00) startOffset 1 endOffset 2 width 19.00: "e"
chunk 1 text run 3 at (49.00,180.00) startOffset 2 endOffset 3 width 18.00: "x"
chunk 1 text run 4 at (67.00,180.00) startOffset 3 endOffset 4 width 10.00: "t"
chunk 1 text run 5 at (77.00,180.00) startOffset 4 endOffset 5 width 10.00: " "
chunk 1 text run 6 at (87.00,180.00) startOffset 5 endOffset 6 width 19.00: "h"
chunk 1 text run 7 at (106.00,180.00) startOffset 6 endOffset 7 width 19.00: "a"
chunk 1 text run 8 at (125.00,180.00) startOffset 7 endOffset 8 width 18.00: "v"
chunk 1 text run 9 at (143.00,180.00) startOffset 8 endOffset 9 width 19.00: "e"
chunk 1 text run 10 at (162.00,180.00) startOffset 9 endOffset 10 width 10.00: " "
chunk 1 text run 11 at (172.00,180.00) startOffset 10 endOffset 11 width 19.00: "a"
chunk 1 text run 12 at (191.00,180.00) startOffset 11 endOffset 12 width 10.00: " "
chunk 1 text run 13 at (201.00,180.00) startOffset 12 endOffset 13 width 18.00: "s"
chunk 1 text run 14 at (219.00,180.00) startOffset 13 endOffset 14 width 19.00: "p"
chunk 1 text run 15 at (238.00,180.00) startOffset 14 endOffset 15 width 19.00: "e"
chunk 1 text run 16 at (257.00,180.00) startOffset 15 endOffset 16 width 18.00: "c"
chunk 1 text run 17 at (275.00,180.00) startOffset 16 endOffset 17 width 8.00: "i"
chunk 1 text run 18 at (283.00,180.00) startOffset 17 endOffset 18 width 10.00: "f"
chunk 1 text run 19 at (293.00,180.00) startOffset 18 endOffset 19 width 8.00: "i"
chunk 1 text run 20 at (301.00,180.00) startOffset 19 endOffset 20 width 19.00: "e"
chunk 1 text run 21 at (320.00,180.00) startOffset 20 endOffset 21 width 19.00: "d"
chunk 1 text run 22 at (339.00,180.00) startOffset 21 endOffset 22 width 10.00: " "
chunk 1 text run 23 at (349.00,180.00) startOffset 22 endOffset 23 width 12.00: "r"
chunk 1 text run 24 at (361.00,180.00) startOffset 23 endOffset 24 width 19.00: "o"
chunk 1 text run 25 at (380.00,180.00) startOffset 24 endOffset 25 width 10.00: "t"
chunk 1 text run 26 at (390.00,180.00) startOffset 25 endOffset 26 width 19.00: "a"
chunk 1 text run 27 at (409.00,180.00) startOffset 26 endOffset 27 width 10.00: "t"
chunk 1 text run 28 at (419.00,180.00) startOffset 27 endOffset 28 width 8.00: "i"
chunk 1 text run 29 at (427.00,180.00) startOffset 28 endOffset 29 width 19.00: "o"
chunk 1 text run 30 at (446.00,180.00) startOffset 29 endOffset 30 width 19.00: "n"
RenderSVGInlineText {#text} at (0,0) size 0x0
RenderSVGText {text} at (-1,83) size 485x118 contains 1 chunk(s)
RenderSVGInlineText {#text} at (20,5) size 82x45
chunk 1 text run 1 at (20.00,120.00) startOffset 0 endOffset 1 width 25.00: "N"
chunk 1 text run 2 at (45.00,120.00) startOffset 1 endOffset 2 width 19.00: "o"
chunk 1 text run 3 at (64.00,120.00) startOffset 2 endOffset 3 width 10.00: "t"
chunk 1 text run 4 at (74.00,120.00) startOffset 3 endOffset 4 width 10.00: " "
RenderSVGTSpan {tspan} at (0,0) size 405x104
RenderSVGInlineText {#text} at (79,0) size 228x45
chunk 1 text run 1 at (84.00,120.00) startOffset 0 endOffset 1 width 19.00: "a"
chunk 1 text run 2 at (103.00,120.00) startOffset 1 endOffset 2 width 8.00: "l"
chunk 1 text run 3 at (111.00,120.00) startOffset 2 endOffset 3 width 8.00: "l"
chunk 1 text run 4 at (119.00,120.00) startOffset 3 endOffset 4 width 10.00: " "
chunk 1 text run 5 at (129.00,120.00) startOffset 4 endOffset 5 width 18.00: "c"
chunk 1 text run 6 at (147.00,120.00) startOffset 5 endOffset 6 width 19.00: "h"
chunk 1 text run 7 at (166.00,120.00) startOffset 6 endOffset 7 width 19.00: "a"
chunk 1 text run 8 at (185.00,120.00) startOffset 7 endOffset 8 width 12.00: "r"
chunk 1 text run 9 at (197.00,120.00) startOffset 8 endOffset 9 width 19.00: "a"
chunk 1 text run 10 at (216.00,120.00) startOffset 9 endOffset 10 width 18.00: "c"
chunk 1 text run 11 at (234.00,120.00) startOffset 10 endOffset 11 width 10.00: "t"
chunk 1 text run 12 at (244.00,120.00) startOffset 11 endOffset 12 width 19.00: "e"
chunk 1 text run 13 at (263.00,120.00) startOffset 12 endOffset 13 width 12.00: "r"
chunk 1 text run 14 at (275.00,120.00) startOffset 13 endOffset 14 width 18.00: "s"
chunk 1 text run 15 at (293.00,120.00) startOffset 14 endOffset 15 width 10.00: " "
RenderSVGTSpan {tspan} at (0,0) size 109x53
RenderSVGInlineText {#text} at (296,16) size 66x42
chunk 1 text run 1 at (303.00,120.00) startOffset 0 endOffset 1 width 8.00: "i"
chunk 1 text run 2 at (311.00,120.00) startOffset 1 endOffset 2 width 19.00: "n"
chunk 1 text run 3 at (330.00,120.00) startOffset 2 endOffset 3 width 10.00: " "
RenderSVGTSpan {tspan} at (0,0) size 70x49
RenderSVGInlineText {#text} at (335,5) size 70x49
chunk 1 text run 1 at (340.00,120.00) startOffset 0 endOffset 1 width 10.00: "t"
chunk 1 text run 2 at (350.00,120.00) startOffset 1 endOffset 2 width 19.00: "h"
chunk 1 text run 3 at (369.00,120.00) startOffset 2 endOffset 3 width 19.00: "e"
chunk 1 text run 4 at (388.00,120.00) startOffset 3 endOffset 4 width 10.00: " "
RenderSVGInlineText {#text} at (0,0) size 0x0
RenderSVGInlineText {#text} at (0,0) size 0x0
RenderSVGTSpan {tspan} at (0,0) size 91x44
RenderSVGInlineText {#text} at (0,60) size 91x44
chunk 1 text run 1 at (20.00,180.00) startOffset 0 endOffset 1 width 10.00: "t"
chunk 1 text run 2 at (30.00,180.00) startOffset 1 endOffset 2 width 19.00: "e"
chunk 1 text run 3 at (49.00,180.00) startOffset 2 endOffset 3 width 18.00: "x"
chunk 1 text run 4 at (67.00,180.00) startOffset 3 endOffset 4 width 10.00: "t"
chunk 1 text run 5 at (77.00,180.00) startOffset 4 endOffset 5 width 10.00: " "
RenderSVGInlineText {#text} at (67,60) size 138x44
chunk 1 text run 1 at (87.00,180.00) startOffset 0 endOffset 1 width 19.00: "h"
chunk 1 text run 2 at (106.00,180.00) startOffset 1 endOffset 2 width 19.00: "a"
chunk 1 text run 3 at (125.00,180.00) startOffset 2 endOffset 3 width 18.00: "v"
chunk 1 text run 4 at (143.00,180.00) startOffset 3 endOffset 4 width 19.00: "e"
chunk 1 text run 5 at (162.00,180.00) startOffset 4 endOffset 5 width 10.00: " "
chunk 1 text run 6 at (172.00,180.00) startOffset 5 endOffset 6 width 19.00: "a"
chunk 1 text run 7 at (191.00,180.00) startOffset 6 endOffset 7 width 10.00: " "
RenderSVGInlineText {#text} at (0,0) size 0x0
RenderSVGTSpan {tspan} at (0,0) size 156x43
RenderSVGInlineText {#text} at (196,62) size 156x43
chunk 1 text run 1 at (201.00,180.00) startOffset 0 endOffset 1 width 18.00: "s"
chunk 1 text run 2 at (219.00,180.00) startOffset 1 endOffset 2 width 19.00: "p"
chunk 1 text run 3 at (238.00,180.00) startOffset 2 endOffset 3 width 19.00: "e"
chunk 1 text run 4 at (257.00,180.00) startOffset 3 endOffset 4 width 18.00: "c"
chunk 1 text run 5 at (275.00,180.00) startOffset 4 endOffset 5 width 8.00: "i"
chunk 1 text run 6 at (283.00,180.00) startOffset 5 endOffset 6 width 10.00: "f"
chunk 1 text run 7 at (293.00,180.00) startOffset 6 endOffset 7 width 8.00: "i"
chunk 1 text run 8 at (301.00,180.00) startOffset 7 endOffset 8 width 19.00: "e"
chunk 1 text run 9 at (320.00,180.00) startOffset 8 endOffset 9 width 19.00: "d"
chunk 1 text run 10 at (339.00,180.00) startOffset 9 endOffset 10 width 10.00: " "
RenderSVGInlineText {#text} at (343,78) size 142x40
chunk 1 text run 1 at (349.00,180.00) startOffset 0 endOffset 1 width 12.00: "r"
chunk 1 text run 2 at (361.00,180.00) startOffset 1 endOffset 2 width 19.00: "o"
chunk 1 text run 3 at (380.00,180.00) startOffset 2 endOffset 3 width 10.00: "t"
chunk 1 text run 4 at (390.00,180.00) startOffset 3 endOffset 4 width 19.00: "a"
chunk 1 text run 5 at (409.00,180.00) startOffset 4 endOffset 5 width 10.00: "t"
chunk 1 text run 6 at (419.00,180.00) startOffset 5 endOffset 6 width 8.00: "i"
chunk 1 text run 7 at (427.00,180.00) startOffset 6 endOffset 7 width 19.00: "o"
chunk 1 text run 8 at (446.00,180.00) startOffset 7 endOffset 8 width 19.00: "n"
RenderSVGText {text} at (0,-8) size 430x220 contains 1 chunk(s)
RenderSVGInlineText {#text} at (0,0) size 14x10
chunk 1 text run 1 at (0.00,0.00) startOffset 0 endOffset 7 width 14.00: " "
RenderSVGTSpan {tspan} at (0,0) size 26x10
RenderSVGInlineText {#text} at (30,135) size 26x10
chunk 1 text run 1 at (30.00,135.00) startOffset 0 endOffset 2 width 6.00: "5 "
chunk 1 text run 1 at (36.00,135.00) startOffset 0 endOffset 3 width 10.00: "15 "
chunk 1 text run 1 at (46.00,135.00) startOffset 0 endOffset 3 width 10.00: "25 "
RenderSVGInlineText {#text} at (56,135) size 14x10
chunk 1 text run 1 at (56.00,135.00) startOffset 0 endOffset 7 width 14.00: " "
RenderSVGTSpan {tspan} at (0,0) size 39x10
RenderSVGInlineText {#text} at (80,130) size 39x10
chunk 1 text run 1 at (80.00,130.00) startOffset 0 endOffset 4 width 13.00: "-10 "
chunk 1 text run 1 at (93.00,130.00) startOffset 0 endOffset 8 width 26.00: "-20 -30 "
RenderSVGInlineText {#text} at (119,130) size 14x10
chunk 1 text run 1 at (119.00,130.00) startOffset 0 endOffset 7 width 14.00: " "
RenderSVGTSpan {tspan} at (0,0) size 130x10
RenderSVGInlineText {#text} at (0,8) size 130x10
chunk 1 text run 1 at (125.00,130.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (138.00,130.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (151.00,130.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (164.00,130.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (177.00,130.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (190.00,130.00) startOffset 0 endOffset 12 width 39.00: "-40 -40 -40 "
chunk 1 text run 1 at (229.00,130.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (242.00,130.00) startOffset 0 endOffset 4 width 13.00: "-40 "
RenderSVGInlineText {#text} at (255,130) size 14x10
chunk 1 text run 1 at (255.00,130.00) startOffset 0 endOffset 7 width 14.00: " "
RenderSVGTSpan {tspan} at (0,0) size 20x10
RenderSVGInlineText {#text} at (295,145) size 20x10
chunk 1 text run 1 at (295.00,145.00) startOffset 0 endOffset 3 width 10.00: "70 "
chunk 1 text run 1 at (305.00,145.00) startOffset 0 endOffset 3 width 10.00: "60 "
RenderSVGInlineText {#text} at (315,145) size 14x10
chunk 1 text run 1 at (315.00,145.00) startOffset 0 endOffset 7 width 14.00: " "
RenderSVGTSpan {tspan} at (0,0) size 30x10
RenderSVGInlineText {#text} at (340,140) size 30x10
chunk 1 text run 1 at (340.00,140.00) startOffset 0 endOffset 3 width 10.00: "40 "
chunk 1 text run 1 at (350.00,140.00) startOffset 0 endOffset 3 width 10.00: "30 "
chunk 1 text run 1 at (360.00,140.00) startOffset 0 endOffset 3 width 10.00: "20 "
RenderSVGInlineText {#text} at (370,140) size 14x10
chunk 1 text run 1 at (370.00,140.00) startOffset 0 endOffset 7 width 14.00: " "
RenderSVGTSpan {tspan} at (0,0) size 117x10
RenderSVGInlineText {#text} at (15,190) size 117x10
chunk 1 text run 1 at (15.00,190.00) startOffset 0 endOffset 8 width 26.00: "-40 -40 "
chunk 1 text run 1 at (41.00,190.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (54.00,190.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (67.00,190.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (80.00,190.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (93.00,190.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (106.00,190.00) startOffset 0 endOffset 4 width 13.00: "-40 "
chunk 1 text run 1 at (119.00,190.00) startOffset 0 endOffset 4 width 13.00: "-40 "
RenderSVGInlineText {#text} at (132,190) size 14x10
chunk 1 text run 1 at (132.00,190.00) startOffset 0 endOffset 7 width 14.00: " "
RenderSVGTSpan {tspan} at (0,0) size 104x10
RenderSVGInlineText {#text} at (0,8) size 104x10
chunk 1 text run 1 at (190.00,200.00) startOffset 0 endOffset 4 width 13.00: "-10 "
chunk 1 text run 1 at (203.00,200.00) startOffset 0 endOffset 4 width 13.00: "-10 "
chunk 1 text run 1 at (216.00,200.00) startOffset 0 endOffset 4 width 13.00: "-10 "
chunk 1 text run 1 at (229.00,200.00) startOffset 0 endOffset 8 width 26.00: "-10 -10 "
chunk 1 text run 1 at (255.00,200.00) startOffset 0 endOffset 8 width 26.00: "-10 -10 "
chunk 1 text run 1 at (281.00,200.00) startOffset 0 endOffset 4 width 13.00: "-10 "
RenderSVGInlineText {#text} at (294,200) size 14x10
chunk 1 text run 1 at (294.00,200.00) startOffset 0 endOffset 7 width 14.00: " "
RenderSVGTSpan {tspan} at (0,0) size 13x10
RenderSVGInlineText {#text} at (275,190) size 13x10
chunk 1 text run 1 at (275.00,190.00) startOffset 0 endOffset 4 width 13.00: "-10 "
RenderSVGInlineText {#text} at (288,190) size 14x10
chunk 1 text run 1 at (288.00,190.00) startOffset 0 endOffset 7 width 14.00: " "
RenderSVGTSpan {tspan} at (0,0) size 80x10
RenderSVGInlineText {#text} at (0,8) size 80x10
chunk 1 text run 1 at (340.00,210.00) startOffset 0 endOffset 3 width 10.00: "55 "
chunk 1 text run 1 at (350.00,210.00) startOffset 0 endOffset 3 width 10.00: "55 "
chunk 1 text run 1 at (360.00,210.00) startOffset 0 endOffset 3 width 10.00: "55 "
chunk 1 text run 1 at (370.00,210.00) startOffset 0 endOffset 3 width 10.00: "55 "
chunk 1 text run 1 at (380.00,210.00) startOffset 0 endOffset 6 width 20.00: "55 55 "
chunk 1 text run 1 at (400.00,210.00) startOffset 0 endOffset 3 width 10.00: "55 "
chunk 1 text run 1 at (410.00,210.00) startOffset 0 endOffset 3 width 10.00: "55 "
RenderSVGInlineText {#text} at (420,210) size 10x10
chunk 1 text run 1 at (420.00,210.00) startOffset 0 endOffset 5 width 10.00: " "
RenderSVGContainer {g} at (10,311) size 249x36
RenderSVGText {text} at (10,311) size 249x36 contains 1 chunk(s)
RenderSVGInlineText {#text} at (0,0) size 249x36
chunk 1 text run 1 at (10.00,340.00) startOffset 0 endOffset 17 width 249.00: "$Revision: 1.11 $"
RenderSVGPath {rect} at (0,0) size 480x360 [stroke={[type=SOLID] [color=#000000]}] [x=1.00] [y=1.00] [width=478.00] [height=358.00]
layer at (0,0) size 800x600
RenderView at (0,0) size 800x600
layer at (0,0) size 800x600
RenderSVGRoot {svg} at (20,75) size 205x56
RenderSVGText {text} at (20,75) size 205x56 contains 1 chunk(s)
RenderSVGInlineText {#text} at (0,0) size 86x56
chunk 1 text run 1 at (20.00,120.00) startOffset 0 endOffset 4 width 86.00: "Test"
RenderSVGTSpan {tspan} at (0,0) size 119x56
RenderSVGInlineText {#text} at (86,0) size 13x56
chunk 1 text run 1 at (106.00,120.00) startOffset 0 endOffset 1 width 13.00: " "
RenderSVGTSpan {tspan} at (0,0) size 75x56
RenderSVGInlineText {#text} at (130,0) size 75x56
chunk 1 text run 1 at (150.00,120.00) startOffset 0 endOffset 4 width 75.00: "text"
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment