Commit 6220de3d authored by chase@chromium.org's avatar chase@chromium.org

Update perf expectations to use new format.

This updates the following systems to use the new improve/regress
format:
  - linux-release
  - linux-release-hardy
  - mac10.5
  - mac10.6
  - vista-release-dual-core
  - vista-release-single-core
  - xp-release-dual-core
  - xp-release-single-core

BUG=none
TEST=perf steps run correctly

Review URL: http://codereview.chromium.org/3148028

git-svn-id: svn://svn.chromium.org/chrome/trunk/src@56872 0039d316-1c4b-4281-b951-d872f2087c98
parent 09331b4f
{"linux-release/dhtml/times/t": {"delta": -7, "var": 10}, {"linux-release/dhtml/times/t": {"improve": -22, "regress": 8},
"linux-release/intl1/times/t": {"delta": -3, "var": 10}, "linux-release/intl1/times/t": {"improve": -18, "regress": 12},
"linux-release/intl2/times/t": {"delta": -3, "var": 10}, "linux-release/intl2/times/t": {"improve": -18, "regress": 12},
"linux-release/morejs/times/t": {"delta": -5, "var": 10}, "linux-release/morejs/times/t": {"improve": -20, "regress": 10},
"linux-release/moz/times/t": {"delta": 0, "var": 10}, "linux-release/moz/times/t": {"improve": -15, "regress": 15},
"linux-release/startup/times/t": {"delta": 0, "var": 10}, "linux-release/startup/times/t": {"improve": -15, "regress": 15},
"linux-release-hardy/dhtml/times/t": {"delta": -1, "var": 10}, "linux-release-hardy/dhtml/times/t": {"improve": -16, "regress": 14},
"linux-release-hardy/intl1/times/t": {"delta": -260, "var": 100}, "linux-release-hardy/intl1/times/t": {"improve": -410, "regress": -110},
"linux-release-hardy/intl2/times/t": {"delta": -745, "var": 80}, "linux-release-hardy/intl2/times/t": {"improve": -865, "regress": -625},
"linux-release-hardy/morejs/times/t": {"delta": -5, "var": 100}, "linux-release-hardy/morejs/times/t": {"improve": -155, "regress": 145},
"linux-release-hardy/moz/times/t": {"improve": -190, "regress": 20}, "linux-release-hardy/moz/times/t": {"improve": -190, "regress": 20},
"linux-release-hardy/startup/warm/t": {"delta": 30, "var": 30}, "linux-release-hardy/startup/warm/t": {"improve": -15, "regress": 75},
"mac-release-10.5/dhtml/times/t": {"delta": 0, "var": 60}, "mac-release-10.5/dhtml/times/t": {"improve": -90, "regress": 90},
"mac-release-10.5/intl1/times/t": {"delta": 620, "var": 130}, "mac-release-10.5/intl1/times/t": {"improve": 425, "regress": 815},
"mac-release-10.5/intl2/times/t": {"delta": 320, "var": 120}, "mac-release-10.5/intl2/times/t": {"improve": 140, "regress": 500},
"mac-release-10.5/morejs/times/t": {"delta": -35, "var": 80}, "mac-release-10.5/morejs/times/t": {"improve": -155, "regress": 85},
"mac-release-10.5/moz/times/t": {"delta": 80, "var": 80}, "mac-release-10.5/moz/times/t": {"improve": -40, "regress": 200},
"mac-release-10.5/startup/warm/t": {"delta": 30, "var": 20}, "mac-release-10.5/startup/warm/t": {"improve": 0, "regress": 60},
"mac-release-10.6/dhtml/times/t": {"delta": -12, "var": 14}, "mac-release-10.6/dhtml/times/t": {"improve": -33, "regress": 9},
"mac-release-10.6/intl1/times/t": {"delta": 700, "var": 110}, "mac-release-10.6/intl1/times/t": {"improve": 535, "regress": 865},
"mac-release-10.6/intl2/times/t": {"delta": 60, "var": 60}, "mac-release-10.6/intl2/times/t": {"improve": -30, "regress": 150},
"mac-release-10.6/morejs/times/t": {"delta": -40, "var": 50}, "mac-release-10.6/morejs/times/t": {"improve": -115, "regress": 35},
"mac-release-10.6/moz/times/t": {"delta": 55, "var": 40}, "mac-release-10.6/moz/times/t": {"improve": -5, "regress": 115},
"mac-release-10.6/startup/times/t": {"delta": 10, "var": 8}, "mac-release-10.6/startup/times/t": {"improve": -2, "regress": 22},
"vista-release-dual-core/dhtml/times/t": {"delta": 10, "var": 20}, "vista-release-dual-core/dhtml/times/t": {"improve": -20, "regress": 40},
"vista-release-dual-core/intl1/times/t": {"delta": 180, "var": 75}, "vista-release-dual-core/intl1/times/t": {"improve": 67, "regress": 293},
"vista-release-dual-core/intl2/times/t": {"delta": -40, "var": 50}, "vista-release-dual-core/intl2/times/t": {"improve": -115, "regress": 35},
"vista-release-dual-core/morejs/times/t": {"delta": -120, "var": 30}, "vista-release-dual-core/morejs/times/t": {"improve": -165, "regress": -75},
"vista-release-dual-core/moz/times/t": {"delta": 0, "var": 60}, "vista-release-dual-core/moz/times/t": {"improve": -90, "regress": 90},
"vista-release-dual-core/startup/times/t": {"delta": 0, "var": 10}, "vista-release-dual-core/startup/times/t": {"improve": -15, "regress": 15},
"vista-release-single-core/dhtml/times/t": {"delta": 0, "var": 60}, "vista-release-single-core/dhtml/times/t": {"improve": -90, "regress": 90},
"vista-release-single-core/intl1/times/t": {"delta": 0, "var": 340}, "vista-release-single-core/intl1/times/t": {"improve": -510, "regress": 510},
"vista-release-single-core/intl2/times/t": {"delta": 0, "var": 70}, "vista-release-single-core/intl2/times/t": {"improve": -105, "regress": 105},
"vista-release-single-core/morejs/times/t": {"delta": 0, "var": 14}, "vista-release-single-core/morejs/times/t": {"improve": -21, "regress": 21},
"vista-release-single-core/moz/times/t": {"delta": 0, "var": 20}, "vista-release-single-core/moz/times/t": {"improve": -30, "regress": 30},
"vista-release-single-core/startup/times/t": {"delta": 0, "var": 6}, "vista-release-single-core/startup/times/t": {"improve": -9, "regress": 9},
"xp-release-dual-core/dhtml/times/t": {"delta": 0, "var": 30}, "xp-release-dual-core/dhtml/times/t": {"improve": -45, "regress": 45},
"xp-release-dual-core/dromaeo_domcore/score/score": {"delta": 260, "var": 16}, "xp-release-dual-core/dromaeo_domcore/score/score": {"improve": 284, "regress": 236},
"xp-release-dual-core/dromaeo_jslib/score/score": {"delta": 6, "var": 8}, "xp-release-dual-core/dromaeo_jslib/score/score": {"improve": 18, "regress": -6},
"xp-release-dual-core/intl1/times/t": {"delta": 255, "var": 60}, "xp-release-dual-core/intl1/times/t": {"improve": 165, "regress": 345},
"xp-release-dual-core/intl2/times/t": {"delta": 10, "var": 30}, "xp-release-dual-core/intl2/times/t": {"improve": -35, "regress": 55},
"xp-release-dual-core/morejs/times/t": {"delta": -120, "var": 16}, "xp-release-dual-core/morejs/times/t": {"improve": -144, "regress": -96},
"xp-release-dual-core/moz/times/t": {"delta": 20, "var": 20}, "xp-release-dual-core/moz/times/t": {"improve": -10, "regress": 50},
"xp-release-dual-core/moz/total_byte_b/IO_b": {"delta": 645, "var": 130}, "xp-release-dual-core/moz/total_byte_b/IO_b": {"improve": 450, "regress": 840},
"xp-release-dual-core/moz/total_byte_r/IO_r": {"delta": 310, "var": 80}, "xp-release-dual-core/moz/total_byte_r/IO_r": {"improve": 190, "regress": 430},
"xp-release-dual-core/moz/total_op_b/IO_op_b": {"delta": -4000, "var": 800}, "xp-release-dual-core/moz/total_op_b/IO_op_b": {"improve": -5200, "regress": -2800},
"xp-release-dual-core/moz/total_op_r/IO_op_r": {"delta": 535, "var": 590}, "xp-release-dual-core/moz/total_op_r/IO_op_r": {"improve": -350, "regress": 1420},
"xp-release-dual-core/moz/vm_peak_b/vm_pk_b": {"delta": 2340000, "var": 974000}, "xp-release-dual-core/moz/vm_peak_b/vm_pk_b": {"improve": 879000, "regress": 3801000},
"xp-release-dual-core/moz/vm_peak_r/vm_pk_r": {"delta": -14800000, "var": 523700}, "xp-release-dual-core/moz/vm_peak_r/vm_pk_r": {"improve": -15585550, "regress": -14014450},
"xp-release-dual-core/startup/warm/t": {"delta": 0, "var": 30}, "xp-release-dual-core/startup/warm/t": {"improve": -45, "regress": 45},
"xp-release-single-core/dhtml/times/t": {"delta": 0, "var": 14}, "xp-release-single-core/dhtml/times/t": {"improve": -21, "regress": 21},
"xp-release-single-core/intl1/times/t": {"delta": 720, "var": 140}, "xp-release-single-core/intl1/times/t": {"improve": 510, "regress": 930},
"xp-release-single-core/intl2/times/t": {"delta": 300, "var": 50}, "xp-release-single-core/intl2/times/t": {"improve": 225, "regress": 375},
"xp-release-single-core/morejs/times/t": {"delta": 0, "var": 20}, "xp-release-single-core/morejs/times/t": {"improve": -30, "regress": 30},
"xp-release-single-core/moz/times/t": {"delta": 0, "var": 20}, "xp-release-single-core/moz/times/t": {"improve": -30, "regress": 30},
"xp-release-single-core/startup/times/t": {"delta": 0, "var": 6}, "xp-release-single-core/startup/times/t": {"improve": -9, "regress": 9},
"load": true "load": true
} }
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment