Commit ba00eb2c authored by Xida Chen's avatar Xida Chen Committed by Commit Bot

Create a virtual test suite for layout test under fast/events/touch

The feature PaintTouchActionRects could introduce different behavior
than today's code of computing the touch action rects. In order to
prevent regression, this CL creates a new test suite for the tests
under fast/events/touch/. The virtual suite run those tests with
--enable-blink-features=PaintTouchActionRects.

Bug: 853912
Change-Id: Ia07e93892e88dfb9e6c2ea078784da3985ef26a4
Reviewed-on: https://chromium-review.googlesource.com/1146764
Commit-Queue: Xida Chen <xidachen@chromium.org>
Reviewed-by: default avatarPhilip Rogers <pdr@chromium.org>
Cr-Commit-Position: refs/heads/master@{#577388}
parent d9eb3975
......@@ -162,6 +162,10 @@ crbug.com/857490 virtual/user-activation-v2/fast/events/touch/gesture/pad-gestur
crbug.com/857490 virtual/user-activation-v2/fast/events/touch/gesture/touch-gesture-fling-with-page-scale.html [ Skip ]
crbug.com/857490 virtual/user-activation-v2/fast/events/wheel/mainthread-touchpad-fling-latching.html [ Skip ]
crbug.com/857490 virtual/user-activation-v2/fast/events/wheel/wheel-fling-cancel.html [ Skip ]
crbug.com/857490 virtual/paint-touchaction-rects/fast/events/touch/gesture/gesture-scrollbar-fling.html [ Skip ]
crbug.com/857490 virtual/paint-touchaction-rects/fast/events/touch/gesture/pad-gesture-cancel.html [ Skip ]
crbug.com/857490 virtual/paint-touchaction-rects/fast/events/touch/gesture/pad-gesture-fling.html [ Skip ]
crbug.com/857490 virtual/paint-touchaction-rects/fast/events/touch/gesture/touch-gesture-fling-with-page-scale.html [ Skip ]
# Sheriff 2018/05/25
crbug.com/846749 [ Mac ] virtual/stable/http/tests/navigation/navigation-interrupted-by-fragment.html [ Pass Failure ]
......@@ -1750,6 +1754,7 @@ crbug.com/840017 virtual/threaded/fast/events/pinch/pinch-zoom-pan-within-zoomed
crbug.com/522648 fast/events/touch/compositor-touch-hit-rects-iframes.html [ Crash Failure Pass ]
crbug.com/522648 virtual/mouseevent_fractional/fast/events/touch/compositor-touch-hit-rects-iframes.html [ Crash Failure Pass ]
crbug.com/522648 virtual/paint-touchaction-rects/fast/events/touch/compositor-touch-hit-rects-iframes.html [ Skip ]
crbug.com/520170 fast/dom/timer-throttling-hidden-page.html [ Failure Pass ]
crbug.com/652536 fast/events/mouse-cursor-change-after-image-load.html [ Failure Pass Crash ]
crbug.com/652536 virtual/mouseevent_fractional/fast/events/mouse-cursor-change-after-image-load.html [ Failure Pass Crash ]
......@@ -1818,6 +1823,10 @@ crbug.com/567837 virtual/scalefactor150/fast/hidpi/static/popup-menu-with-scroll
crbug.com/567837 virtual/scalefactor200/fast/hidpi/static/popup-menu-with-scrollbar-appearance.html [ Skip ]
crbug.com/567837 virtual/scalefactor200withzoom/fast/hidpi/static/popup-menu-with-scrollbar-appearance.html [ Skip ]
crbug.com/853912 virtual/paint-touchaction-rects/fast/events/touch/compositor-touch-hit-rects-non-composited-scroll.html [ Failure ]
crbug.com/853912 virtual/paint-touchaction-rects/fast/events/touch/compositor-touch-hit-rects-squashing.html [ Failure ]
crbug.com/853912 virtual/paint-touchaction-rects/fast/events/touch/compositor-touch-hit-rects.html [ Failure ]
# TODO(ojan): These tests aren't flaky. See crbug.com/517144.
# Release trybots run asserts, but the main waterfall ones don't. So, even
# though this is a non-flaky assert failure, we need to mark it [ Pass Crash ].
......@@ -2220,6 +2229,7 @@ crbug.com/613672 [ Mac ] fast/events/touch/multi-touch-user-gesture.html [ Skip
crbug.com/613672 [ Mac ] virtual/mouseevent_fractional/fast/events/touch/multi-touch-user-gesture.html [ Skip ]
crbug.com/613672 [ Mac ] virtual/scroll_customization/fast/events/touch/multi-touch-user-gesture.html [ Skip ]
crbug.com/613672 [ Mac ] virtual/user-activation-v2/fast/events/touch/multi-touch-user-gesture.html [ Skip ]
crbug.com/613672 [ Mac ] virtual/paint-touchaction-rects/fast/events/touch/multi-touch-user-gesture.html [ Skip ]
crbug.com/613672 [ Mac ] fast/events/pointerevents/multi-pointer-event-in-slop-region.html [ Skip ]
crbug.com/613672 [ Mac ] virtual/mouseevent_fractional/fast/events/pointerevents/multi-pointer-event-in-slop-region.html [ Skip ]
crbug.com/613672 [ Mac ] virtual/user-activation-v2/fast/events/pointerevents/multi-pointer-event-in-slop-region.html [ Skip ]
......
......@@ -557,6 +557,11 @@
"base": "external/wpt/paint-timing",
"args": ["--enable-threaded-compositing"]
},
{
"prefix": "paint-touchaction-rects",
"base": "fast/events/touch",
"args": ["--enable-blink-features=PaintTouchActionRects"]
},
{
"prefix": "cors-rfc1918",
"base": "http/tests/security/cors-rfc1918",
......
# This suite runs the tests in LayoutTests/fast/events/touch/ with --enable-blink-features=PaintTouchActionRects.
# See the virtual_test_suites() method in tools/blinkpy/web_tests/port/base.py.
This tests verifies the hit test regions given to the compositor in the simple case where touch handles cover (or nearly cover) the entire document. It can only be run in DumpRenderTree.
document: #document scrolling (0, 0, 800, 600)
document: #document scrolling (0, 600, 785, 1400)
html: #document scrolling (0, 0, 785, 2000)
body: #document scrolling (5, 16, 775, 1968)
webPageOverlay: no rects
Tests that there is an upper limit on the number of hit rects generated per layer. http://crbug.com/299177.
Test node has 99 children with 100 rects
Test node has 100 children with 101 rects
FAIL - got 101 rects, expected 1.
Test node has 101 children with 102 rects
FAIL - got 102 rects, expected 1.
manychildren: DIV#layer (0, 0, 290, 12)
manychildren: DIV#layer (301, 21, 7, 7)
manychildren: DIV#layer (301, 33, 7, 7)
manychildren: DIV#layer (301, 45, 7, 7)
manychildren: DIV#layer (301, 57, 7, 7)
manychildren: DIV#layer (301, 69, 7, 7)
manychildren: DIV#layer (301, 81, 7, 7)
manychildren: DIV#layer (301, 93, 7, 7)
manychildren: DIV#layer (301, 105, 7, 7)
manychildren: DIV#layer (301, 117, 7, 7)
manychildren: DIV#layer (301, 129, 7, 7)
manychildren: DIV#layer (301, 141, 7, 7)
manychildren: DIV#layer (301, 153, 7, 7)
manychildren: DIV#layer (301, 165, 7, 7)
manychildren: DIV#layer (301, 177, 7, 7)
manychildren: DIV#layer (301, 189, 7, 7)
manychildren: DIV#layer (301, 201, 7, 7)
manychildren: DIV#layer (301, 213, 7, 7)
manychildren: DIV#layer (301, 225, 7, 7)
manychildren: DIV#layer (301, 237, 7, 7)
manychildren: DIV#layer (301, 249, 7, 7)
manychildren: DIV#layer (301, 261, 7, 7)
manychildren: DIV#layer (301, 273, 7, 7)
manychildren: DIV#layer (301, 285, 7, 7)
manychildren: DIV#layer (301, 297, 7, 7)
manychildren: DIV#layer (301, 309, 7, 7)
manychildren: DIV#layer (301, 321, 7, 7)
manychildren: DIV#layer (301, 333, 7, 7)
manychildren: DIV#layer (301, 345, 7, 7)
manychildren: DIV#layer (301, 357, 7, 7)
manychildren: DIV#layer (301, 369, 7, 7)
manychildren: DIV#layer (301, 381, 7, 7)
manychildren: DIV#layer (301, 393, 7, 7)
manychildren: DIV#layer (301, 405, 7, 7)
manychildren: DIV#layer (301, 417, 7, 7)
manychildren: DIV#layer (301, 429, 7, 7)
manychildren: DIV#layer (301, 441, 7, 7)
manychildren: DIV#layer (301, 453, 7, 7)
manychildren: DIV#layer (301, 465, 7, 7)
manychildren: DIV#layer (301, 477, 7, 7)
manychildren: DIV#layer (301, 489, 7, 7)
manychildren: DIV#layer (301, 501, 7, 7)
manychildren: DIV#layer (301, 513, 7, 7)
manychildren: DIV#layer (301, 525, 7, 7)
manychildren: DIV#layer (301, 537, 7, 7)
manychildren: DIV#layer (301, 549, 7, 7)
manychildren: DIV#layer (301, 561, 7, 7)
manychildren: DIV#layer (301, 573, 7, 7)
manychildren: DIV#layer (301, 585, 7, 7)
manychildren: DIV#layer (301, 597, 7, 7)
manychildren: DIV#layer (301, 609, 7, 7)
manychildren: DIV#layer (301, 621, 7, 7)
manychildren: DIV#layer (301, 633, 7, 7)
manychildren: DIV#layer (301, 645, 7, 7)
manychildren: DIV#layer (301, 657, 7, 7)
manychildren: DIV#layer (301, 669, 7, 7)
manychildren: DIV#layer (301, 681, 7, 7)
manychildren: DIV#layer (301, 693, 7, 7)
manychildren: DIV#layer (301, 705, 7, 7)
manychildren: DIV#layer (301, 717, 7, 7)
manychildren: DIV#layer (301, 729, 7, 7)
manychildren: DIV#layer (301, 741, 7, 7)
manychildren: DIV#layer (301, 753, 7, 7)
manychildren: DIV#layer (301, 765, 7, 7)
manychildren: DIV#layer (301, 777, 7, 7)
manychildren: DIV#layer (301, 789, 7, 7)
manychildren: DIV#layer (301, 801, 7, 7)
manychildren: DIV#layer (301, 813, 7, 7)
manychildren: DIV#layer (301, 825, 7, 7)
manychildren: DIV#layer (301, 837, 7, 7)
manychildren: DIV#layer (301, 849, 7, 7)
manychildren: DIV#layer (301, 861, 7, 7)
manychildren: DIV#layer (301, 873, 7, 7)
manychildren: DIV#layer (301, 885, 7, 7)
manychildren: DIV#layer (301, 897, 7, 7)
manychildren: DIV#layer (301, 909, 7, 7)
manychildren: DIV#layer (301, 921, 7, 7)
manychildren: DIV#layer (301, 933, 7, 7)
manychildren: DIV#layer (301, 945, 7, 7)
manychildren: DIV#layer (301, 957, 7, 7)
manychildren: DIV#layer (301, 969, 7, 7)
manychildren: DIV#layer (301, 981, 7, 7)
manychildren: DIV#layer (301, 993, 7, 7)
manychildren: DIV#layer (301, 1005, 7, 7)
manychildren: DIV#layer (301, 1017, 7, 7)
manychildren: DIV#layer (301, 1029, 7, 7)
manychildren: DIV#layer (301, 1041, 7, 7)
manychildren: DIV#layer (301, 1053, 7, 7)
manychildren: DIV#layer (301, 1065, 7, 7)
manychildren: DIV#layer (301, 1077, 7, 7)
manychildren: DIV#layer (301, 1089, 7, 7)
manychildren: DIV#layer (301, 1101, 7, 7)
manychildren: DIV#layer (301, 1113, 7, 7)
manychildren: DIV#layer (301, 1125, 7, 7)
manychildren: DIV#layer (301, 1137, 7, 7)
manychildren: DIV#layer (301, 1149, 7, 7)
manychildren: DIV#layer (301, 1161, 7, 7)
manychildren: DIV#layer (301, 1173, 7, 7)
manychildren: DIV#layer (301, 1185, 7, 7)
manychildren: DIV#layer (301, 1197, 7, 7)
manychildren: DIV#layer (301, 1209, 7, 7)
manychildren: DIV#layer (301, 1221, 7, 7)
This test verifies the hit test regions given to the compositor specifically around composited overflow scroll elements.
scrollContent: DIV#scroll1 scrolling (1, 14, 273, 12)
scrollContent5: DIV#scroll5 scrolling (1, 14, 273, 12)
scrollContent6: DIV#scroll6 scrolling[-1,-14] (0, 0, 273, 12)
nestedContent: DIV#scroll2b scrolling (1, 31, 256, 12)
overflowwithhandler: DIV#overflowwithhandler (0, 0, 273, 52)
overflowwithhandler: DIV#overflowwithhandler scrolling (1, 1, 256, 116)
overflowwithborder: DIV#overflowwithborder (0, 0, 290, 70)
overflowwithborder: DIV#overflowwithborder scrolling (10, 10, 255, 116)
withTransform: DIV#transformed (0, 0, 271, 12)
withTransform: DIV#scroll3 scrolling (1, 14, 273, 14)
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment